🚚 Free shipping on orders over €500 | 24-48h delivery across Europe
Popular Searches
| BRAND | OPTIBELT |
|---|
| MFR PART NO. | 5VX750 |
|---|
| ACORN CODE | 5VX750-OPTIBELT |
|---|
| HS CODE | 4010 19 00 00 |
|---|
| COO | DE |
|---|
| Manufacturer Product Code | 5VX750 |
|---|
| Basic Product Description | SUPER X-POWER Raw edge moulded cog belts |
|---|
| Measurement | Metric |
|---|
| UOM | Each |
|---|
| Datum Length Ld (mm) | 750 |
|---|
| Section Width (mm) | 15 |
|---|
| Section Height (mm) | 13 |
|---|
| Weight (Kg) | 0.371 |
|---|
| Section | 5VX |
|---|
| Ma-1 Material 1 | Rubber |
|---|
| Cord Type | Polyester |
|---|
| Temperature range | -40'c to +120'c |
|---|
| Te-2 Technical 2 | Antistatic in accordance with ISO 1813 |
|---|
| Te-3 Technical 3 | Excellent resistance to oil and heat |
|---|
| Series | SUPER X-POWER |
|---|
Optibelt, SUPER X-POWER Raw edge moulded cog belts
- Brand: OTHER
- Product Code: 5VX750
- Availability: 3 - 5 Days - estimate